Boys Hooded jacket |
---|
Measurements To Fit Chest | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 |
Actual measurement | in | 21 | 23½ | 25¼ | 27½ | 30 |
| cm | 53 | 59 | 64 | 70 | 76 |
Full Length | in | 9½ | 11 | 12½ | 14 | 15¾ |
| cm | 24 | 28 | 32 | 36 | 40 |
Sleeve Length | in | 6 | 6½ | 8 | 9½ | 10¾ |
| cm | 15 | 17 | 20 | 24 | 27 |
King Cole Big Value Baby Chunky - Mint (2520) - 100g | | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls |
Girls Hooded Jacket |
---|
Measurements To Fit Chest | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 |
Actual measurement | in | 21 | 23½ | 25¼ | 27½ | 30 |
| cm | 53 | 59 | 64 | 70 | 76 |
Full Length | in | 9½ | 11 | 12½ | 14 | 15¾ |
| cm | 24 | 28 | 32 | 36 | 40 |
Sleeve Length | in | 6 | 6½ | 8 | 9½ | 10¾ |
| cm | 15 | 17 | 20 | 24 | 27 |
Main Shade - King Cole Big Value Baby Chunky - Lilac Blossom (2519) - 100g | | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls |
Contrast Shade - King Cole Big Value Baby Chunky - White (2510) - 100g | | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls |
Girls Hooded Jacket |
---|
Measurements To Fit Chest | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 |
Actual measurement | in | 21 | 23½ | 25¼ | 27½ | 30 |
| cm | 53 | 59 | 64 | 70 | 76 |
Full Length | in | 9½ | 11 | 12½ | 14 | 15¾ |
| cm | 24 | 28 | 32 | 36 | 40 |
Sleeve Length | in | 6 | 6½ | 8 | 9½ | 10¾ |
| cm | 15 | 17 | 20 | 24 | 27 |
Main Shade - King Cole Big Value Baby Chunky - Lilac Blossom (2519) - 100g | | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls |
Contrast Shade - King Cole Big Value Baby Chunky - White (2510) - 100g | | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls |
Alternative yarns are offered if not in stock or yarn is obsolete.
Description
Baby Jackets, Cardigan and Blanket in big value baby Chunky
Sizes – To Fit Chest 16″ to 24″
Needles – 5mm (UK6 – USA8), 6mm (UK4 – USA10)
Reviews
There are no reviews yet.