Sweater |
---|
To Fit Bust | in | 32 / 34 | 34 / 36 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 81 / 86 | 86 / 91 | 91 / 97 | 102 / 107 | 112 / 118 |
Actual Measurement (approx) | in | 38 | 40 | 44 | 46 | 50 |
| cm | 97 | 102 | 112 | 118 | 127 |
Length from Shoulder (approx) | in | 24½ | 25½ | 26½ | 27 | 27 |
| cm | 62 | 64 | 67 | 68 | 68 |
Sleeve Seam (approx) | in | 17½ | 18 | 18 | 18½ | 18½ |
| cm | 44.5 | 45.5 | 45.5 | 47 | 47 |
King Cole Toastie - White (5980) - 200g | | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls |
King Cole Toastie - Yellow (5987) - 200g | | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls |
King Cole Toastie - Royal (5989) - 200g | | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball |
Cardigan |
---|
To Fit Bust | in | 32 / 34 | 34 / 36 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 81 / 86 | 86 / 91 | 91 / 97 | 102 / 107 | 112 / 118 |
Actual Measurement (approx) | in | 38 | 40 | 44 | 46 | 50 |
| cm | 97 | 102 | 112 | 118 | 127 |
Length from Shoulder (approx) | in | 24½ | 25¼ | 26½ | 27 | 27 |
| cm | 62 | 64 | 67 | 68 | 68 |
Sleeve Seam (approx) | in | 17½ | 18 | 18 | 18½ | 18½ |
| cm | 44.5 | 45.5 | 45.5 | 47 | 47 |
King Cole Toastie - Lilac (5984) - 200g | | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls |
King Cole Toastie - Yellow (5987) - 200g | | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls |
King Cole Toastie - White (5980) - 200g | | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls |
Alternative yarns are offered if not in stock or yarn is obsolete.
Description
Sweater and Cardigan in King Cole Toastie
Sizes – To Fit Bust 32/34 – 44/46″
Needles – 7mm (UK2 – USA10.5), 8mm (UK0 – USA11)
Reviews
There are no reviews yet.