Sweater | |||||
---|---|---|---|---|---|
To fit chest sizes | in | 38 / 40 | 42 / 44 | 46 / 48 | 50 / 52 |
cm | 97 / 102 | 107 / 112 | 117 / 122 | 127 / 132 | |
Actual measurements (aprox) | in | 41 | 45½ | 49½ | 54 |
cm | 104 | 115.5 | 125.5 | 137 | |
Length from shoulder (aprox) | in | 28 | 29 | 29½ | 30 |
cm | 71 | 73.5 | 75 | 76 | |
Sleeve seam | in | 20 | 20½ | 21 | 21½ |
cm | 51 | 52 | 53.5 | 54.5 | |
King Cole Cottagespun Chunky - Summer Sunset (6007) - 150g | 5 balls | 6 balls | 6 balls | 6 balls |
Sweater with collar | |||||
---|---|---|---|---|---|
To fit chest sizes | in | 38 / 40 | 42 / 44 | 46 / 48 | 50 / 52 |
cm | 97 / 102 | 107 / 112 | 117 / 122 | 127 / 132 | |
Actual measurements (aprox) | in | 41 | 45½ | 49½ | 54 |
cm | 104 | 115.5 | 125.5 | 137 | |
Length from shoulder (aprox) | in | 28 | 29 | 29½ | 30 |
cm | 71 | 73.5 | 75 | 76 | |
Sleeve seam | in | 20 | 20½ | 21 | 21½ |
cm | 51 | 52 | 53.5 | 54.5 | |
King Cole Cottagespun Chunky - Frosty Dawn (6009) - 150g | 5 balls | 6 balls | 6 balls | 7 balls |
Reviews
There are no reviews yet.