Sweater | ||||||
---|---|---|---|---|---|---|
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 |
cm | 51 | 56 | 61 | 66 | 71 | |
Actual Size | in | 24½ | 25½ | 28 | 30 | 32¼ |
cm | 62 | 65 | 71 | 76 | 82 | |
Full Length (approx.) | in | 12½ | 14 | 15¾ | 17¼ | 18¾ |
cm | 32 | 36 | 40 | 44 | 48 | |
3/4 Length Sleeve (approx.) | in | 6 | 7 | 8¼ | 9½ | 10¾ |
cm | 15 | 18 | 21 | 24 | 27 | |
King Cole Simply Denim DK - Turquoise Denim (5507) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls |
Cardigan | ||||||
---|---|---|---|---|---|---|
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 |
cm | 51 | 56 | 61 | 66 | 71 | |
Actual Size | in | 24½ | 25½ | 28 | 30 | 32¼ |
cm | 62 | 65 | 71 | 76 | 82 | |
Full Length (approx.) | in | 12½ | 14 | 15¾ | 17¼ | 18¾ |
cm | 32 | 36 | 40 | 44 | 48 | |
Long Sleeve Length (approx.) | in | 8 | 9½ | 11½ | 13 | 14½ |
cm | 20 | 24 | 29 | 33 | 37 | |
King Cole Simply Denim DK - Pink Denim (5500) - 100g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls |
Alternative yarns are offered if not in stock or yarn is obsolete.
Reviews
There are no reviews yet.