Mitts | ||||
---|---|---|---|---|
Age | 4-6 | 7-9 | 10-12 | |
Years | Years | Years | ||
Width Around Hand | in | 6 | 6½ | 7 |
cm | 15 | 16.5 | 18 | |
King Cole Comfort Chunky - All Colours | 1 ball | 1 ball | 1 ball |
Two Colour Mitts | ||||
---|---|---|---|---|
Age | 4-6 | 7-9 | 10-12 | |
Years | Years | Years | ||
Width Around Hand | in | 6 | 6½ | 7 |
cm | 15 | 16.5 | 18 | |
King Cole Comfort Chunky - All Colours | 1 ball | 1 ball | 1 ball | |
Contrast Colour - King Cole Comfort Chunky - Crocus (3109) - 100g | 1 ball | 1 ball | 1 ball |
Irish Moss Stitch Snood | ||||
---|---|---|---|---|
Age | 4-6 | 7-9 | 10-12 | |
Years | Years | Years | ||
Width All Around | in | 21¼ | 22¾ | 24½ |
cm | 54 | 58 | 62 | |
Depth | in | 11 | 11¾ | 12½ |
cm | 28 | 30 | 32 | |
King Cole Comfort Chunky - All Colours | 2 balls | 2 balls | 2 balls |
Irish Moss Stitch Hat | ||||
---|---|---|---|---|
Age | 4-6 | 7-9 | 10-12 | |
Years | Years | Years | ||
Measurement round Head | in | 17¼ | 18 | 19¼ |
cm | 44 | 46 | 49 | |
King Cole Comfort Chunky - All Colours | 1 ball | 1 ball | 1 ball | |
Contrast Colour - King Cole Comfort Chunky - Crocus (3109) - 100g | 1 ball | 1 ball | 1 ball |
Cabled Snood | ||||
---|---|---|---|---|
Age | 4-6 | 7-9 | 10-12 | |
Years | Years | Years | ||
Width All Round | in | 21 | 22¾ | 24½ |
cm | 53 | 58 | 62 | |
Depth | in | 12 | 12 | 14½ |
cm | 31 | 31 | 37 | |
King Cole Comfort Chunky - All Colours | 2 balls | 2 balls | 2 balls |
Cabled Hat | ||||
---|---|---|---|---|
Age | 4-6 | 7-9 | 10-12 | |
Years | Years | Years | ||
Width Around Head | in | 17¼ | 18 | 19¼ |
cm | 44 | 46 | 49 | |
King Cole Comfort Chunky - All Colours | 2 balls | 2 balls | 2 balls | |
King Cole Comfort Chunky - All Colours | 1 ball | 1 ball | 1 ball |
Alternative yarns are offered if not in stock or yarn is obsolete.
Reviews
There are no reviews yet.