Cardigan |
---|
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 |
Actual Size | in | 41 | 44 | 48¾ | 52 | 56¾ |
| cm | 104 | 112 | 124 | 132 | 144 |
Full Length (approx) | in | 22¾ | 23¾ | 24½ | 25¼ | 26 |
| cm | 58 | 60 | 62 | 64 | 66 |
Sleeve Length (approx) | in | 18 | 18 | 19 | 19 | 19 |
| cm | 46 | 46 | 48 | 48 | 48 |
King Cole Celestial Super Chunky - Jupiter (5626) - 100g | | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls |
King Cole Celestial Super Chunky - Nebula (5625) - 100g | | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls |
King Cole Celestial Super Chunky - Venus (5627) - 100g | | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls |
King Cole Celestial Super Chunky - Moonlight (5622) - 100g | | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls |
Sweater |
---|
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 |
Actual Size | in | 41 | 44 | 48¾ | 52 | 56¾ |
| cm | 104 | 112 | 124 | 132 | 144 |
Full Length (approx) | in | 22 | 22¾ | 23¾ | 24½ | 25¼ |
| cm | 56 | 58 | 60 | 62 | 64 |
Sleeve Length (approx) | in | 18 | 18 | 19 | 19 | 19 |
| cm | 46 | 46 | 48 | 48 | 48 |
King Cole Celestial Super Chunky - Moonlight (5622) - 100g | | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls |
King Cole Celestial Super Chunky - Mercury (5623) - 100g | | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls |
King Cole Celestial Super Chunky - Space Black (5621) - 100g | | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls |
King Cole Celestial Super Chunky - Nebula (5625) - 100g | | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls |
Alternative yarns are offered if not in stock or yarn is obsolete.
Description
Cardigan and Sweater in Celestial Super Chunky
Sizes – To Fit Bust 32/34 – 48/50″
Needles – 10mm (UK000 – USA, 8mm (UK0 – USA11)
Reviews
There are no reviews yet.