Jacket & Sweater | ||||||
---|---|---|---|---|---|---|
To Fit Bust | in | 30 / 32 | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 |
cm | 76 / 81 | 86 / 91 | 97 / 102 | 107 / 112 | 117 / 122 | |
Actual Measurement | in | 34.75 | 38 | 43 | 47.25 | 50.75 |
cm | 88 | 97 | 109 | 120 | 129 | |
Full Length Jacket | in | 29.25 | 30.75 | 32 | 33 | 34.25 |
cm | 74 | 78 | 81 | 84 | 87 | |
Full Length Sweater | in | 22 | 23.75 | 24.75 | 26 | 27.25 |
cm | 56 | 60 | 63 | 66 | 69 | |
Sleeve Legnth | in | 15 | 15.5 | 16.5 | 16.5 | 17 |
cm | 38 | 39 | 42 | 42 | 43 | |
Jacket | ||||||
James C Brett Marble Chunky 200g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
Sweater | ||||||
James C Brett Marble Chunky 200g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls |
Alternative yarns are offered if not in stock or yarn is obsolete. Where substitute yarns are offered, please check the ball weight of the offered yarn.
Reviews
There are no reviews yet.