Round Neck Cardigan | ||||||
---|---|---|---|---|---|---|
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement | in | 15 | 17 | 19.25 | 21.75 | 24 |
cm | 38 | 43 | 49 | 55 | 61 | |
Full Length | in | 5.5 | 6 | 7 | 8.25 | 9 |
cm | 14 | 15 | 18 | 21 | 23 | |
Sleeve Length | in | 3 | 4.75 | 6 | 6.5 | 8 |
cm | 8 | 12 | 15 | 17 | 20 | |
James C Brett Supreme Baby 4 Ply - SY6 (SY6) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
V Neck Cardigan | ||||||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement | in | 15 | 17 | 19.25 | 21.75 | 24 |
cm | 38 | 43 | 49 | 55 | 61 | |
Full Length | in | 5.5 | 6 | 7 | 8.25 | 9 |
cm | 14 | 15 | 18 | 21 | 23 | |
Sleeve Length | in | 3 | 4.75 | 6 | 6.5 | 8 |
cm | 8 | 12 | 15 | 17 | 20 | |
James C Brett Supreme Baby 4 Ply - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
V Neck Waistcoat | ||||||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement | in | 15 | 17 | 19.25 | 21.75 | 24 |
cm | 38 | 43 | 49 | 55 | 61 | |
Full Length | in | 5.5 | 6 | 7 | 8.25 | 9 |
cm | 14 | 15 | 18 | 21 | 23 | |
Sleeve Length | in | 3 | 4.75 | 6 | 6.5 | 8 |
cm | 8 | 12 | 15 | 17 | 20 | |
James C Brett Supreme Baby 4 Ply - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
V Neck Waistcoat | ||||||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement | in | 15 | 17 | 19.25 | 21.75 | 24 |
cm | 38 | 43 | 49 | 55 | 61 | |
Full Length | in | 5.5 | 6 | 7 | 8.25 | 9 |
cm | 14 | 15 | 18 | 21 | 23 | |
Sleeve Length | in | 3 | 4.75 | 6 | 6.5 | 8 |
cm | 8 | 12 | 15 | 17 | 20 | |
James C Brett Supreme Baby 4 Ply - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball |
Alternative yarns are offered if not in stock or yarn is obsolete.
Reviews
There are no reviews yet.