Striped Slipover |
---|
To Fit Bust | in | 32 / 34 | 36 / 38 | 404 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 |
Actual Measurement | in | 38 | 42 | 46 | 50 | 54 |
| cm | 97 | 107 | 117 | 127 | 137 |
Full Length | in | 22 | 22¾ | 23¾ | 24½ | 25¼ |
| cm | 56 | 58 | 60 | 62 | 64 |
King Cole Simply Footsie 4 Ply - Grape (5223) - 100g | | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls |
King Cole Footsie 4 Ply - Fig (4903) - 100g | | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball |
King Cole Simply Footsie 4 Ply - Pink Grapefruit (5222) - 100g | | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls |
King Cole Simply Footsie 4 Ply - White Currant (5220) - 100g | | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball |
Argyle Slipover |
---|
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 |
Actual Measurement | in | 38 | 42 | 46 | 50 | 54 |
| cm | 97 | 107 | 117 | 127 | 137 |
Full Length | in | 22 | 22¾ | 23¾ | 24½ | 25¼ |
| cm | 56 | 58 | 60 | 62 | 64 |
King Cole Simply Footsie 4 Ply - Olive (5221) - 100g | | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls |
King Cole Footsie 4 Ply - Kiwi Fruit (4901) - 100g | | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball |
King Cole Simply Footsie 4 Ply - Blackcurrant (5225) - 100g | | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball |
Alternative yarns are offered if not in stock or yarn is obsolete.
Description
Slipovers in Footsie 4Ply
Sizes – To Fit Bust 32 – 50″
Needles – 2.75mm (UK12 – USA2), 3.25mm (UK10 – USA3)
Reviews
There are no reviews yet.