Jacket | ||||||
---|---|---|---|---|---|---|
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 36 | 40.5 | 43.75 | 48.5 | 51.5 |
cm | 91 | 103 | 111 | 123 | 131 | |
Full Length (Fronts) (approximately) | in | 27.5 | 28 | 28.75 | 29.5 | 30.25 |
cm | 69 | 71 | 73 | 75 | 77 | |
Sleeve Length | in | 17 | 18 | 18 | 18.5 | 19 |
cm | 43 | 46 | 46 | 47 | 48 | |
James C Brett Marble Chunky 200g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls |
Alternative yarns are offered if not in stock or yarn is obsolete.
Reviews
There are no reviews yet.