Stripped Cardigan |
---|
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
| cm | 36 | 41 | 46 | 51 | 56 |
Actual Size | in | 18½ | 21 | 22 | 24 | 26½ |
| cm | 47 | 53 | 56 | 61 | 67 |
Full Length (approx) | in | 7½ | 9½ | 10¼ | 11¾ | 14 |
| cm | 19 | 24 | 26 | 30 | 36 |
Sleeve Length | in | 4¾ | 6 | 6½ | 8 | 9½ |
| cm | 12 | 15 | 17 | 20 | 24 |
Main Shade - King Cole Big Value Baby Chunky - All Colours | | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls |
King Cole Big Value Baby Chunky - White (2510) - 100g (Contrast Shade) | | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball |
Plain Cardigan |
---|
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
| cm | 36 | 41 | 46 | 51 | 56 |
Actual Size | in | 18½ | 21 | 22 | 24 | 26½ |
| cm | 47 | 53 | 56 | 61 | 67 |
Full Lengh (approx) | in | 7½ | 9½ | 10¼ | 11¾ | 14 |
| cm | 19 | 24 | 26 | 30 | 36 |
Sleeve Length | in | 4¾ | 6 | 6½ | 8 | 9½ |
| cm | 12 | 15 | 17 | 20 | 24 |
King Cole Big Value Baby Chunky - All Colours | | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls |
Striped Waistcoat |
---|
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
| cm | 36 | 41 | 46 | 51 | 56 |
Actual Size | in | 18½ | 21 | 22 | 24 | 26½ |
| cm | 47 | 53 | 56 | 61 | 67 |
Full Length (approx) | in | 7½ | 9½ | 10¼ | 11¾ | 14 |
| cm | 19 | 24 | 26 | 30 | 36 |
M King Cole Big Value Baby Chunky - All Coloursain Shade - | | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls |
King Cole Big Value Baby Chunky - White (2510) - 100g (Contrast Colour) | | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball |
Alternative yarns are offered if not in stock or yarn is obsolete.
Description
Baby Striped & Plain Cardigans Waistcoats in big value Baby Chunky
Sizes – To Fit Chest 14 – 22″
Needles – 5mm (UK8 – USA6), 6mm (UK4 – USA10)
Reviews
There are no reviews yet.