Sweater | |||||||
---|---|---|---|---|---|---|---|
To Fit Age | in | Years | Years | Years | Years | Years | Years |
cm | 1-2 | 3-4 | 5-6 | 7-8 | 8-9 | 9-12 | |
To Fit Chest | in | 20 | 22 | 23 | 24 | 26 | 28 |
cm | 51 | 56 | 58.5 | 61 | 66 | 71 | |
Actual Measurements (approximately) | in | 23 | 25 | 27 | 29 | 31 | 33 |
cm | 60 | 64 | 69 | 74 | 79 | 84 | |
Length from Shoulder (approximately) | in | 13½ | 15 | 16½ | 18 | 19½ | 21 |
cm | 34.5 | 38 | 42 | 45.5 | 49.5 | 53.5 | |
Sleeve Seam (approximately) | in | 9 | 10½ | 12 | 13½ | 15½ | 16½ |
cm | 23.5 | 26.5 | 30.5 | 34.5 | 39.5 | 42 | |
King Cole Cottagespun Chunky - Vegetable Patch (6005) - 150g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls |
Sweater with Collar | |||||||
---|---|---|---|---|---|---|---|
To Fit Age | in | Years | Years | Years | Years | Years | Years |
cm | 1-2 | 3-4 | 5-6 | 7-8 | 8-9 | 9-12 | |
To Fit Chest | in | 20 | 22 | 23 | 24 | 26 | 28 |
cm | 51 | 56 | 58.5 | 61 | 66 | 71 | |
Actual Measurements (approximately) | in | 23 | 25 | 27 | 29 | 31 | 33 |
cm | 60 | 64 | 69 | 74 | 79 | 84 | |
Length from Shoulder (approximately) | in | 13½ | 15 | 16½ | 18 | 19½ | 21 |
cm | 34.5 | 38 | 42 | 45.5 | 49.5 | 53.5 | |
Sleeve Seam (approximately) | in | 9 | 10½ | 12 | 13½ | 15½ | 16½ |
cm | 23.5 | 26.5 | 30.5 | 34.5 | 39.5 | 42 | |
King Cole Cottagespun Chunky - Ember Glow (6002) - 150g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls |
Reviews
There are no reviews yet.