Tunic | ||||
---|---|---|---|---|
Dress size | 12-14 | 14-16 | 16-18 | |
To fit bust | in | 34-36 | 36-38 | 38-40 |
cm | 86-91 | 91-97 | 97-102 | |
Actual | in | 37 | 40 | 43 |
cm | 94 | 101.5 | 109.5 | |
Length | in | 25 | 25 | 26 |
cm | 63.5 | 63.5 | 66 | |
Sleeve seam | in | 17 | 17 | 17.5 |
cm | 43 | 43 | 44.5 | |
Supreme luxury cotton 4 ply 100g | 6 balls | 7 balls | 7 balls |
Alternative yarns are offered if not in stock or yarn is obsolete.
Reviews
There are no reviews yet.