Jumper | |||||||
---|---|---|---|---|---|---|---|
Dress Size UK | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | |
Dress Size US | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | |
Chest | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Width | in | 41¾ | 46½ | 50½ | 54¼ | 57½ | 62¼ |
cm | 106 | 118 | 128 | 138 | 146 | 158 | |
Full length | in | 21¾ | 21¾ | 22½ | 22½ | 22¾ | 22¾ |
cm | 55 | 55 | 57 | 57 | 58 | 58 | |
Sleeve length | in | 16½ | 16½ | 17 | 17¼ | 17¼ | 17¼ |
cm | 42 | 42 | 43 | 44 | 44 | 44 | |
Yarn A - Sirdar Stories - Pool Party (819) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
Yarn B - Sirdar Stories - Karma (820) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
Yarn C - Sirdar Stories - Picnic (815) - 50g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Yarn D - Sirdar Stories - Summer (813) - 50g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Yarn E - Sirdar Stories - Cosmo (802) - 50g | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | 5 balls | |
Yarn F - Sirdar Stories - Fire (811) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball |
Alternative yarns are offered if not in stock or yarn is obsolete.
Reviews
There are no reviews yet.