Sweater With Collar | |||||||
---|---|---|---|---|---|---|---|
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 44 |
cm | 81 | 86 | 91 | 97 | 102 | 112 | |
Actual Measurements (approx.) | in | 36½ | 38¼ | 40 | 41¾ | 44½ | 46 |
cm | 92.5 | 97 | 102 | 106 | 113 | 117 | |
Length From Shoulder (approx.) | in | 26 | 26½ | 27 | 27½ | 28 | 28½ |
cm | 66 | 67.5 | 68.5 | 70 | 71 | 72.5 | |
Sleeve Seam (approx.) | in | 18½ | 18½ | 19 | 19 | 19½ | 19½ |
cm | 47 | 47 | 48 | 48 | 49.5 | 49.5 | |
King Cole Cottagespun Chunky - Shepherds Delight (6001) - 150g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls |
Sweater With Cable Panel | |||||||
---|---|---|---|---|---|---|---|
To Fit Bust | in | 32 | 33¾ | 35¾ | 38¼ | 40¼ | 44 |
cm | 81 | 86 | 91 | 97 | 102 | 112 | |
Actual Measurements (approx.) | in | 36½ | 38¼ | 40¼ | 41¾ | 44½ | 46 |
cm | 92.5 | 97 | 102 | 106 | 113 | 117 | |
Length From Shoulder (approx.) | in | 21 | 21½ | 22 | 22½ | 23 | 23½ |
cm | 53.5 | 54.5 | 56 | 57 | 58.5 | 59.5 | |
Sleeve Seam (approx.) | in | 8 | 8 | 8½ | 8½ | 9 | 9 |
cm | 20.5 | 20.5 | 21.5 | 21.5 | 23 | 23 | |
King Cole Cottagespun Chunky - Sunflower Fields (6008) - 150gg> | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls |
Reviews
There are no reviews yet.