Child's Mermaid Tail |
---|
Age | | 1-5 | 6-12 |
| | years | years |
Width (Roundest Part) | in | 28 | 30 |
| cm | 71 | 76 |
Length (not including fin) | in | 30 | 40 |
| cm | 76 | 101 |
Main Shade - King Cole Glitz DK - Silver (565) - 100g | | 2 balls | 3 balls |
Contrast Shade - King Cole Big Value Baby DK with a Twist - Silver Twist (1712) - 100g | | 2 balls | 2 balls |
Adult's Mermaid Tail |
---|
Size | in | Small | Medium | Large |
| cm | | | |
Width (Roundest Part) | in | 37 | 42 | 45 |
| cm | 94 | 107 | 114 |
Length (not including fin) | in | 48 | 48 | 48 |
| cm | 122 | 122 | 122 |
Main Colour - King Cole Splash DK - All Colours | | 6 balls | 6 balls | 7 balls |
Contrast Shade - King Cole Baby Glitz DK - Mint (102) - 100g | | 2 balls | 2 balls | 3 balls |
Alternative yarns are offered if not in stock or yarn is obsolete.
Description
Baby Child Adult Mermaid Tail in Baby DK & Baby Glitz
Sizes – Various
Hooks – 4.5mm (UK7 – USAG/7), 5mm (UK6 – USAH/8) & 5.5mm (UK6 – USAI/9)
Reviews
There are no reviews yet.