Sweater | |||||||
---|---|---|---|---|---|---|---|
To Fit Bust Sizes | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (aprox) | in | 38 | 40 | 42 | 44 | 46 | 48 |
cm | 97 | 103 | 106 | 112 | 117 | 122 | |
Length From Shoulder (aprox) | in | 26 | 26½ | 27 | 27½ | 28 | 28½ |
cm | 66 | 67.5 | 68.5 | 70 | 71 | 72.5 | |
Sleeve Seam | in | 18 | 18 | 18½ | 18½ | 19 | 19 |
cm | 45.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Cottagespun Chunky - Victorian Garden (6003) - 150g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls |
Cardigan | |||||||
---|---|---|---|---|---|---|---|
To Fit Bust Sizes | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (aprox) | in | 38 | 40 | 42 | 44 | 46 | 48 |
cm | 97 | 103 | 106 | 112 | 117 | 122 | |
Length From Shoulder (aprox) | in | 28 | 28½ | 29 | 29½ | 30 | 30½ |
cm | 71 | 72.5 | 73.5 | 75 | 76 | 77.5 | |
Sleeve Seam | in | 18 | 18 | 18½ | 18½ | 19 | 19 |
cm | 45.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Cottagespun Chunky - Autumn Heather (6006) - 150g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls |
Reviews
There are no reviews yet.