Jacket | ||||||
---|---|---|---|---|---|---|
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 |
cm | 51 | 56 | 61 | 66 | 71 | |
Actual Size | in | 24 | 26½ | 28¾ | 31 | 33 |
cm | 61 | 67 | 73 | 79 | 84 | |
Full Length (approx) | in | 19 | 21¼ | 22¾ | 25¼ | 26¾ |
cm | 48 | 54 | 58 | 64 | 68 | |
Sleeve Length (approx) | in | 8 | 9½ | 11½ | 13 | 14½ |
cm | 20 | 24 | 29 | 33 | 37 | |
King Cole Hedgerow Chunky - Crocus (5847) - 200g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls |
Sweater | ||||||
---|---|---|---|---|---|---|
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 |
cm | 51 | 56 | 61 | 66 | 71 | |
Actual Size | in | 24 | 26½ | 28¾ | 31 | 33 |
cm | 61 | 67 | 73 | 79 | 84 | |
Full Length (approx) | in | 12½ | 14¼ | 15¾ | 17¼ | 19 |
cm | 32 | 36 | 40 | 44 | 48 | |
Sleeve Length (approx) | in | 8 | 9½ | 11½ | 13 | 14½ |
cm | 20 | 24 | 29 | 33 | 37 | |
King Cole Hedgerow Chunky - Holly Berry (5842) - 200g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls |
Alternative yarns are offered if not in stock or yarn is obsolete.
Reviews
There are no reviews yet.