Multi-Coloured Top | |||||||
---|---|---|---|---|---|---|---|
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Width (across back) | in | 43¼ | 45¼ | 47¼ | 49½ | 51¼ | 53¼ |
cm | 110 | 115 | 120 | 125 | 130 | 135 | |
Full Length (approx.) | in | 21¾ | 22¾ | 23¾ | 24¾ | 25½ | 26¾ |
cm | 55 | 58 | 60 | 63 | 65 | 68 | |
Shade A - Sirdar Cotton DK - All Colours | 7 balls | 8 balls | 9 balls | 11 balls | 12 balls | 13 balls | |
Shade B - Sirdar Cotton DK - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
Shade C - Sirdar Cotton DK - Blue Skies (533) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Shade D - Sirdar Cotton DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball |
Plain Coloured Top | |||||||
---|---|---|---|---|---|---|---|
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Width (across back) | in | 43¼ | 45¼ | 47¼ | 49½ | 51¼ | 53¼ |
cm | 110 | 115 | 120 | 125 | 130 | 135 | |
Full Length (approx.) | in | 21¾ | 22¾ | 23¾ | 24¾ | 25½ | 26¾ |
cm | 55 | 58 | 60 | 63 | 65 | 68 | |
Sirdar Cotton DK - Lotus (532) - 100g | 10 balls | 11 balls | 12 balls | 13 balls | 15 balls | 16 balls |
Alternative yarns are offered if not in stock or yarn is obsolete.
Reviews
There are no reviews yet.